Material of industrial plastic
| The characteristics of plastic material chart | ||||||||
| Material name | specific gravity | Sturdy | Impact | Hot resistance | Grease resistance | Flame resistance | Chemical resistance | Elogation |
| PS | 1.05 | Good | Excellent | 85 ℃ | Poor | Fine | Poor | Excellent |
| OPS | 1.05 | Excellent | Poor | 85 ℃ | Poor | Fine | Fine | Fine |
| PP | 0.92 | Fine | Good | 135 ℃ | Excellent | Excellent | Excellent | Good |
| PVC | 1.39 | Good | Good | 60 ℃ | Excellent | Poor | Excellent | Good |
| A-PET | 1.35 | Good | Good | 60 ℃ | Excellent | Fine | Excellent | Good |
Note:The characteristics of PET changed after heating.
In the amorphous condition it's call A-PET(Amorphous Polyethylene Terephtalate).
Crystalline PET is call C-PET.
A-PET is most common used in plastic packaging material.
| Material name | Precaution | Recycle Code |
| PS |
|
![]() |
| OPS |
|
![]() |
| PP |
|
![]() |
| PVC |
|
![]() |
| A-PET |
|
![]() |